The Women’s Institute of Nova Scotia is comprised of 6 Regions covering all of Mainland Nova Scotia and Cape Breton Island. If you are interested in contacting your local branch, please please email winovascotia@gmail.com and we will be happy to put you in contact with the correct Branch.
In our 2025-2026 fiscal year, membership fees are $40 for the year, or $20 if you join from Jan 1 to May 31, 2026.
We have branches in districts and regions as follows, or you may also choose to start a new branch!
| Region | District | Branch |
| Cape Breton | Cape Breton | Homeville |
| Cape Breton | Cape Breton | Point Edward |
| Cape Breton | Cape Breton | Spanish Bay |
| Colchester/Cumberland/Hants (CCH) | Colchester/Cumberland/Hants (CCH) | Nine Mile River Homemakers |
| Colchester/Cumberland/Hants (CCH) | Colchester/Cumberland/Hants (CCH) | North River |
| Colchester/Cumberland/Hants Counties (CCH) | Colchester/Cumberland/Hants (CCH) | West Pugwash |
| Digby | Digby | Islands |
| Digby | Digby | New Tusket |
| Kings County | Kings | Cambridge |
| Kings County | Kings | Delhaven & District |
| Kings County | Kings | Lakeville |
| Kings County | Kings | Port Williams |
| Kings County | Kings | South Berwick |
| Kings County | Kings | Weston |
| Pictou | Pictou | Bridgeville |
| Pictou | Pictou | Caribou |
| Pictou | Pictou | Garden of Eden |
| Pictou | Pictou | Lyon’s Brook and Area |
| Pictou | Pictou | MacPherson’s Mills |
| Pictou | Pictou | Springville – Island |
| South Shore | Queens | Kempt |
| South Shore | Shelburne/Yarmouth | Arcadia |

